About Us
Car Export America worldwide!
Looking to import a car from US?
Hello Car Exporter,
Welcome to Car Export America, car trader’s professional “All Inclusive” solutions for car export worldwide!
Car Export America is a car export partner of Car Shipping USA, Miami, Florida based international car shipping and car export company with 23 years of experience in international car trade. We are in business to assist car exporters and individual buyers from around the globe to buy a car in USA and export to anywhere in the world. We display 50,000 + cars, vehicles, trucks posted for sale by owners in South Florida and nearby U.S. East and West Coast States.
It is evident and well known fact that South East Florida region for years has been recognized as a car capital of the world where the most clean and rust free cars are with lowest prices in US. The most car manufacturers in US are located in the East Coast too. Shipping a car from Florida worldwide is also much more affordable than from any other US state like California where labor unions run ports and therefore shipping cost on average 10% higher to any worldwide destination.
From the moment we receive your car shipping quote to the shipping a car to you, we provide exceptional customer service, answer all your questions, consult on any car export subject. Once we locate your new car in our web site or elsewhere, we will take over from there, you just relax and we do the rest for you: we will verify seller, request additional car details, negotiate final sales price, prepare sales and purchase agreement, arrange car inspection, test drive, check bank liens, provide export documents: Bill of Sale, Title, Certificate of Origin, repairs if needed, parts, equipment installations, arrange car pick up from the seller and international shipping to your country and much more.
The advantage of our services is that we offer “all inclusive” car purchase package solution in US with all charges included. You basically receive your car landed in your home country for one flat rate. Our car buyers and car traders are well aware of total cost involved to import a car from US as we provide fast and accurate cost of all the charges well before he or she makes a final purchase decision.
Our specialty is: international car export, vehicle export, car transport, car delivery, car moving, ro-ro shipping, vehicle ground transportation, shipping insurance, CE Certification, car parts, equipment installation, car repair and more.
We’ve developed a unique method to pack and load a 3-4 cars inside standard 40’ HC container. This has become a popular and economical container shipping solution when multiple cars being packed and shipped inside the same container.
Car Export America employ the factory trained car technicians that have many years of experience and certifications. We can assure that your car will be properly prepared for shipping and taken care of with the highest level of service and care on the market.
We are not a traditional car brokerage and we work for a fee. We charge $5,000 per each car as export coordination fee if hired to buy a vehicle (which is listed on each Invoice we issue as “Car Export Coordination fee”) in case the buyer paid for the vehicle advertised for sale by owner, even if that car is sold, doesn’t exist or ad is fake. $5,000 export coordination fee is waived if the buyer finally purchased a car from us or elsewhere if we acted as buyers agent in that transaction. We always offer a solution to continue to find another car until found rather than charging a fee.
Our car shipping rates are extremely competitive, please take a moment to fill out our cart shipping form and one of our representatives will reply to you within 24-48 hours with accurate and current car shipping cost. Unlike other car export companies, we always provide “All Inclusive” car shipping rates with no hidden cost.
We are committed to providing the highest quality car export service at a reasonable cost. Our goal and philosophy is to build mutually beneficial relationships with our current and future clients for many years to come.
Sincerely,
Car Export America Team
Our Services that we offer but not limited to:
International Car Export from USA to anywhere in the world Car container services (international shipping) Ro-Ro (Roll-on Roll-off) (international shipping) Car packing and loading inside container. Ocean freight purchase Car inland transportation Shipping insurance, freight insurance, marine insurance Original Invoice and Certificate of Origin Legalization Car repairs and parts CE certification and CE marking (EU car import requirements) Car cleaning, vacuum Container fumigation services Australian ISPM-15 packing
Ports we ship from:
Miami, FL, Jacksonville, FL, Savannah, GA, Brunswick, GA, Charleston, SC, Baltimore, MD, New York, NY, Houston, TX (Galveston, TX), Long Beach, CA.
Below is a quick overview for consolidated rates via NY, Countries we export to (most popular destinations):
1) Dubai (Jebel Ali), UAE – $950 2) Aqaba, Jordan – $1,050 3) Hodeida, Yemen – $1,100 4) Lagos (Port Tincan), Nigeria – $1,400 5) Bremerhaven, Germany – $750 6) Kotka, Finland – $950 7) Poti, Georgia – $1,100 8) Tema, Ghana – $1,000 (RO-RO) no consolidation 9) St. Petersburg, Russia – $1,650 10) Almaty, KZ – $3,350
Australia, New Zealand, UAE, Singapore, Russia, Mauritius, New Caledonia, Algeria, Libya, Fiji, South Africa, Saudi Arabia, Qatar, Chile, Peru, Mexico, Kuwait, Egypt, Thailand, Trinidad, Ukraine, Latvia, Lithuania, Estonia, Norway, EU, Hong Kong, Macau, Malaysia, Philippines, South Korea, Taiwan, Ecuador, Argentina, Uruguay and many more.
Car Export America, LLC
Mailing address: 1400 S Ocean Drive, Suite # 308, Hollywood, FL 33019, U.S.A.
Container loading facility: 2778 NW 29 Terrace, Fort Lauderdale, FL 33311
Skype: igorstjutins Tel: (US) +1 (786) 908-3715(9:00 am – 5:00 pm U.S. Eastern Time)
Our agent in ALL Australian ports:
DAZMAC INTERNATIONAL LOGISTICSMARINE LOGISTICSAUTOMOTIVE LOGISTICS
11 Edward Street Turrella NSW 2205 Office: 612 9099 0340 Direct: 612 9099 0341 – Daryl McIntyre (Managing Director)
Direct: 612 9099 0342 – Otis Cooper (Operations manager)
Email: imports@dazmac.com
Email: daryl@dazmac.com
Email: otis@dazmac.com
Web: www.dazmac.com.au
Import to country | HS commodity code | MFN duty rate | Sales tax | Additional duties & taxes | Country specific import restrictions |
Algeria | 8703.22.90 | 15% | 17% | ||
Andorra | 8703.22.9000 | 10% | 4.5% | ||
Antigua And Barbuda | 8703.22.90 | 45% | 15% | • Customs service tax (CST) (10% CIF) | |
Argentina | 8703.22.90900K | 35% | 21% | • Statistical fee (0.5% CIF) | |
Aruba | 8703.22.92 | 30% | No sales tax | ||
Australia | 8703.22.9080 | 5% | 10% | • Import Processing Charge (AU$50.00)• Luxury Car Tax (33% * (10 / 11) * (CIFD + GST – 60316)) | |
Austria | 8703.22.9000 | 10% | 20% | ||
Azerbaijan | 8703.22.1099 | 0% + US$0.40 per cm3 | 18% | ||
Azores | 8703.22.9000 | 10% | 18% | ||
Bahrain | 8703.22.90 | 5% | No sales tax | ||
Bangladesh | 8703.22.11 | 25% | 15% | • Supplementary Duty (SD) (45% CIFD)• Regulatory Duty (RD) (4% (CIFD + Supplementary Duty (SD)))• AIT(Advance Income Tax) (5% CIFD) | |
Barbados | 8703.22.90 | 45% | 17.5% | • Entry Processing Fee (Bds$10.00 charge on all imports) | |
Belarus | 8703.22.9098 | 25%, subject to minimum of €0.50 per cm3 | 20% | ||
Belgium | 8703.22.9000 | 10% | 21% | ||
Belize | 8703.22.90 | 45% | 12.5% | • Environmental Levy (2% CIF) | |
Bermuda | 8703.22.7 | 75% | No sales tax | ||
Bolivia | 8703.22.90900 | 10% | 14.94% | • Excise (15%) | |
Bosnia And Herzegovina | 8703.22.9000 | 15% | 17% | • Customs record keeping charge (1% CIF) | |
Botswana | 8703.22.907 | 25% | 12% | ||
Brazil | 8703.22.90 | 35% | Depends on province | • Airport fee (50% (Storage fee + Handling fee))• Storage fee (1% CIFD)• Handling fee (US$0.015 per KG)• Declaration fee (BRL185.00)• IPI (43% CIFD)• PIS PASEP COFINS tax ((15.19% (CIF * (1 + ICMS%) * (Duty% + IPI% * (1 + Duty%)))) / (0.9075 * (1 – ICMS%))) | |
Brunei Darussalam | 8703.22.1990 | 0% | No sales tax | • Excise (20%) | |
Bulgaria | 8703.22.9000 | 10% | 20% | ||
Burundi | 8703.22.90 | 25% | 18% | • Administrative Licence Fee (0.5% CIF)• Security Tax (1.15% CIF) | |
Cambodia | 8703.22.19 | 35% | 10% | • Special tax | |
Canada | 8703.22.0020 | 6.1% | Depends on province | • Excise (CA$50.00 per piece) | |
Canary Islands | 8703.22.9000 | 10% | 9.5% | ||
Cayman Islands | 8703.20.40 | 42% | No sales tax | • Environmental tax ($1000.00 per pcs) | |
Chile | 8703.22.99 | 6% | 19% | • Classification Charge (1% CIF) | |
China | 8703.22.3001 | 25% | 17% | ||
Colombia | 8703.22.9090 | 35% | 16% | ||
Costa Rica | 8703.22.6993 | 0% | 13% | • Consumption tax (78% CIFD)• Law 6946 (National Emergency Law) (1% CIFD)• GE (Vat on estimated earnings) (25% (CIFD + Consumption tax + Law 6946 (National Emergency Law) + IFAM)) | |
Croatia | 8703.22.9000 | 10% | 25% | ||
Cyprus | 8703.22.9000 | 10% | 19% | ||
Czech Republic | 8703.22.9000 | 10% | 21% | ||
Denmark | 8703.22.9000 | 10% | 25% | ||
Dominica | 8703.22.90 | 45% | 15% | • Customs service charge (3% CIF) | |
Dominican Republic | 8703.22.99 | 20% | 18% | ||
Ecuador | 8703.22.9090 | 40% | 12% | • FodInfa (Children development fund) (0.5% CIF)• ICE (Consumption Tax) (35% CIFD) | |
Egypt | 8703.22.90 | 40% | 15% | ||
El Salvador | 8703.22.69 | 25% | 13% | ||
Estonia | 8703.22.9000 | 10% | 20% | ||
Finland | 8703.22.9000 | 10% | 24% | ||
France | 8703.22.9000 | 10% | 20% | ||
French Guiana | 8703.22.9000 | 10% | No sales tax | • Sea excise – French Guiana (20.5% CIF)• Regional sea excise – French Guiana (2.5% CIF) | |
Germany | 8703.22.9000 | 10% | 19% | ||
Gibraltar | 8703.22.910 | 25% | No sales tax | ||
Greece | 8703.22.9000 | 10% | 23% | ||
Grenada | 8703.22.90 | 45% | 15% | • Customs service charge (CSC) (5% CIF) | |
Guadeloupe | 8703.22.9000 | 10% | 8.5% | • Sea excise – Guadeloupe (7% CIF)• Regional sea excise – Guadeloupe (2.5% CIF) | |
Guatemala | 8703.22.69 | 0% | 12% | ||
Guernsey | 8703.22.9000 | 10% | No sales tax | ||
Guyana | 8703.22.90 | 45% | 16% | ||
Honduras | 8703.22.6900 | 5% | 15% | • Excise (10%) | |
Hong Kong | 8703.22.40 | 0% | No sales tax | ||
Hungary | 8703.22.9000 | 10% | 27% | ||
Iceland | 8703.22.33 | 0% | 24% | ||
India | 8703.22.91 | 125% | No sales tax | • Landing charges (1% CIF)• Countervailing duty (24% (CIFD + Landing charges))• CESS (3% (Duty + CEX (Education & Higher Education CESS) + Countervailing duty))• Additional Countervailing Duty (4% (CIFD + Landing charges + Countervailing duty + CESS + CEX (Education & Higher Education CESS))) | |
Indonesia | 8703.22.1910 | 50% | 10% | • STLG (30% CIFD)• Income tax (15% CIFD) | |
Iran | 8703.22.90 | 40% | 8% | ||
Ireland | 8703.22.9000 | 10% | 23% | ||
Isle of Man | 8703.22.9000 | 10% | 20% | ||
Israel | 8703.22.90 | 7% | 17% | • Import port fee (US$50.31 Import port fee if weight more 50 kg per shipment) | |
Italy | 8703.22.9000 | 10% | 22% | ||
Jamaica | 8703.22.90 | 45% | 16.5% | • Standard compliance fee (SCF) (0.3% CIF)• Environmental levy (0.5% CIF) | |
Japan | 8703.22.000 | 0% | 8% | • LVS (5%) | |
Jersey | 8703.22.9000 | 10% | 5% | ||
Jordan | 8703.22.90 | 0% | 16% | ||
Kazakhstan | 8703.22.9098 | 25%, subject to minimum of €0.50 per cm3 | 12% | ||
Kenya | 8703.22.90 | 25% | 16% | • Excise (20%)• Import Declaration Fee (2.25% CIF) | |
Kuwait | 8703.22.90 | 5% | No sales tax | ||
Lao People’s Democratic Republic | 8703.22.19 | 40% | 10% | ||
Latvia | 8703.22.9000 | 10% | 21% | ||
Lebanon | 8703.22.90 | 5% | 10% | • Excise (45%) | |
Lesotho | 8703.22.907 | 25% | 14% | ||
Liechtenstein | 8703.22.00 | 0% + CHF12.00 per 100 kg | 8% | ||
Lithuania | 8703.22.9000 | 10% | 21% | ||
Luxembourg | 8703.22.9000 | 10% | 17% | ||
Macau | 8703.22.00 | 0% | No sales tax | ||
Madeira | 8703.22.9000 | 10% | 22% | ||
Malaysia | 8703.22.942 | 30% | 6% | • Excise (60%) | |
Maldives | 8703.22.9010 | 100% | 6% | ||
Malta | 8703.22.9000 | 10% | 18% | ||
Martinique | 8703.22.9000 | 10% | 8.5% | • Sea excise – Martinique (7% CIF)• Regional sea excise – Martinique (2.5% CIF) | |
Mayotte | 8703.22.9000 | 10% | No sales tax | • Sea excise – Mayotte (2.5% CIF)• Regional sea excise – Mayotte (7% CIF) | |
Mexico | 8703.22.01 | 20% | 16% | • DTA (0.8% CIFD) | |
Monaco | 8703.22.9000 | 10% | 20% | ||
Montserrat | 8703.22.90 | 45% | No sales tax | ||
Morocco | 8703.22.8800 | 17.5% | 20% | • Parafiscal tax (0.25% CIF) | |
Myanmar | 8703.22.1900 | 30% | No sales tax | ||
Namibia | 8703.22.907 | 25% | 15% | ||
Netherlands | 8703.22.9000 | 10% | 21% | ||
New Zealand | 8703.22.1009K | 10% | 15% | • Import entry transaction fee (NZ$49.24) | |
Nicaragua | 8703.22.6900 | 10% | 15% | • Excise (10%) | |
Nigeria | 8703.22.2000 | 35% | 5% | ||
Norway | 8703.22.09 | 0% | 25% | • Other import fee (NOK566.84 per g + NOK385.00 per pcs) | |
Oman | 8703.22.90 | 5% | No sales tax | ||
Pakistan | 8703.22.90 | 60% | 0% | ||
Panama | 8703.22.29 | 0% | 7% | • ISC (Consumption tax) (12% CIFD) | |
Paraguay | 8703.22.90 | 35% | 10% | ||
Peru | 8703.22.9090 | 6% | 16% | • Excise (0%)• Additional fee (0% CIFD)• Municipal tax (2% (CIFD + Excise + Tariff surcharge)) | |
Philippines | 8703.22.99 | 30% | 12% | ||
Poland | 8703.22.9000 | 10% | 23% | ||
Portugal | 8703.22.9000 | 10% | 23% | ||
Puerto Rico | 8703.22.0000 | 2.5% | 12.5% | ||
Qatar | 8703.22.90 | 5% | No sales tax | ||
Reunion | 8703.22.9000 | 10% | 8.5% | • Sea excise – Reunion (15.5% CIF)• Regional sea excise – Reunion (2.5% CIF) | |
Romania | 8703.22.9000 | 10% | 20% | ||
Russian Federation | 8703.22.9098 | 25%, subject to minimum of €0.50 per cm3 | 18% | • Excise (RUR214.00 per hp) | |
Rwanda | 8703.22.90 | 25% | 18% | • Withholding tax (5% CIF) | |
Saint Kitts And Nevis | 8703.22.90 | 45% | 17% | ||
Saint Lucia | 8703.22.90 | 45% | 15% | • Service charge (6% CIF) | |
Saint Martin | 8703.22.9000 | 0% | No sales tax | ||
Saint Vincent And The Grenadines | 8703.22.90 | 45% | 15% | • Customs service charge (5% CIF) | |
San Marino | 8703.22.9000 | 10% | No sales tax | ||
Saudi Arabia | 8703.22.90 | 5% | No sales tax | ||
Serbia | 8703.22.1090 | 12.5% | 20% | ||
Singapore | 8703.22.19 | 0% | 7% | • Excise (20%) | |
Slovakia | 8703.22.9000 | 10% | 20% | ||
Slovenia | 8703.22.9000 | 10% | 22% | ||
South Africa | 8703.22.907 | 25% | 14% | ||
South Korea | 8703.22.8000 | 8% | 10% | • Education tax (30% (Special consumption tax, or Liquor tax, or Interior tax, whichever is applicable))• Special tax for rural development (10% Special consumption tax)• Special consumption tax (5% CIFD) | |
Spain | 8703.22.9000 | 10% | 21% | ||
Sri Lanka | 8703.22.89 | 30% | 15% | • Excise (160%, subject to maximum of Rs 2000.0000 per cm3)• PAL (Ports and Airport Levy) (5% CIF) | |
Suriname | 8703.22.90 | 45% | 10% | • Consent law (1.5% CIF)• Statistics law (0.5% CIF) | |
Swaziland | 8703.22.907 | 25% | 14% | ||
Sweden | 8703.22.9000 | 10% | 25% | ||
Switzerland | 8703.22.00 | 0% + CHF12.00 per 100 kg | 8% | ||
Taiwan (ROC) | 8703.22.90009 | 17.5% | 5% | • Commodity tax (25% CIFD)• Trade promotion fee (0.04% CIF) | |
Tanzania | 8703.22.90 | 25% | 18% | ||
Thailand | 8703.22.19000 | 80% | 7% | ||
Trinidad And Tobago | 8703.22.90 | 45% | 12.5% | ||
Turkey | 8703.22.101000 | 10% | 18% | • Special consumption tax (45% CIFD) | |
Turks And Caicos Islands | 8703.21.2 | 0% | No sales tax | ||
Uganda | 8703.22.90 | 25% | 18% | • Withholding tax (6% CIF) | |
Ukraine | 8703.22.9030 | 10% | 20% | • Excise (€1.63 per cm3) | |
United Arab Emirates | 8703.22.90 | 5% | No sales tax | ||
United Kingdom | 8703.22.9000 | 10% | 20% | ||
United States | 8703.22.0000 | 2.5% | Depends on state | • Merchandise Processing Fee | |
Uruguay | 8703.22.9000 | 23% | 22% | • Consular fee (2% CIF) | |
Venezuela | 8703.22.9090 | 20% | 22% | ||
Vietnam | 8703.22.19 | 70% | 10% | • Special sales tax (50) |
* Listings provided by owners from various internet community resources.